The optical measurement system, the Samsung 202 have prepared a system to measure light range, such as Multi Spot, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight,. Fluorescent, Incandescent, Manual, Sunny addition, Samsung 202 can also adjust the exposure compensation to between-2EV - +2 EV with 1/2EV steps and adjust the sensitivity at the auto parts ever LCD display that came with the Samsung Digimax 202. size 1.6-inch pixel resolution unknown.
Samsung Digimax 202 to focus on the 47 mm - n / a mm in the macro mode that can focus at close to maximum 19 cm and a peephole optical image to a million. Flash for the Samsung 202 has built-in flash and external flash can not continue to support Samsung 202 memory, MultiMedia, Secure Digital, and use the battery 1x CR-V3, 2x AA.
| Resolution. | 2.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1600x1200. | Top small image size. | 640x480. |
| Type sensors. | CMOS. | Sensor size. | 1/2-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/2EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 47 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | No. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 100 cm. | Macro focus distance. | 19 cm. |
| Light measurement systems. | Multi Spot, Spot. | Sensitivity. | auto. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | No. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.6-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 4 - 1 / 4000. | Firewire. | No. |
| Channels per video. | No. | Bluetooth. | No. |
| Recording. | No. | Battery. | 1x CR-V3, 2x AA. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 120g. | Size. | 98x51x38 mm. |
0 comments
Post a Comment