The optical measurement system, the Samsung 130 have prepared a system to measure light range, such as Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Fluorescent,. Incandescent addition, Samsung 130 can also adjust the exposure compensation to between-1.8EV - +1.8 EV with 1/3EV steps and adjust the sensitivity at auto (100-300) ever at the LCD screen with Samsung Digimax 130. 1.6-inch size is unknown pixel resolution.
Samsung Digimax 130 to focus on the 42 mm - n / a mm in the macro mode that can focus at close to maximum 30 cm and a peephole optical image to a million. Flash for the Samsung 130 has built-in flash and external flash can not continue to support Samsung 130 memory and a CompactFlash type I use Battery 4x AA.
| Resolution. | 1.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1280x960. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/3.2-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -1.8EV - +1.8 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 42 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f2.0 - f8. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | No. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 30 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto (100-300). |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 1.6-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 10 - 1 / 520. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 4x AA. |
| Support files. | JPEG. | Media. | CompactFlash type I. |
| Weight. | 296g. | Size. | 105x67x48 mm. |
0 comments
Post a Comment