The optical measurement system, Samsung U-CA505 is prepared to optical measurement systems such as the diverse Multi Spot, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy,. Daylight, Fluorescent, Incandescent, Shadow, Sunny addition, Samsung U-CA505 can also adjust the exposure compensation to between-2EV - +2 EV with 0.5EV step and adjust the sensitivity to the auto, 100, 200, 400 ever the screen. LCD with a Samsung Digimax U-CA505 is a small 2-inch pixel resolution unknown.
Samsung Digimax U-CA505 can focus on the 35 mm - n / a mm in the macro mode that can focus at close to maximum 6 cm and a peephole optical image to a million. Flash for the Samsung U-CA505 in a flash and external flash can not be the Samsung U-CA505 supports memory, MultiMedia, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 5.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2560x1920. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 0.5EV step. |
| Zoom lens. | No. | Digital zoom. | n / a. |
| Wide-term. | 35 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f3.2 - f7. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 6 cm. |
| Light measurement systems. | Multi Spot, Spot. | Sensitivity. | auto, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 115g. | Size. | 97x52x25 mm. |
0 comments
Post a Comment