The optical measurement system, the Samsung V40 is prepared to optical measurement systems such as the diverse Multi Spot, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight,. Fluorescent, Incandescent, Manual addition, Samsung V40 can also adjust the exposure compensation to between-2EV - +2 EV with 1/2EV steps and adjust the sensitivity to the auto, 50, 100, 200, 400 ever the LCD screen that comes. with Samsung Digimax V40 is a small 2-inch 117,000 pixel resolution.
Samsung Digimax V40 can focus on the 38 mm - 113 mm in the macro mode that can focus at close to maximum 5 cm and a peephole optical image to a million. Flash for the Samsung V40 in a flash and external flash can not continue to support the Samsung V40 memory Memory Stick Duo, Memory Stick Pro Duo, MultiMedia, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 4.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/2EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 113 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 80 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Multi Spot, Spot. | Sensitivity. | auto, 50, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2-inch. | LCD. | Yes. |
| Resolution LCD. | 117,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 15 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, TIFF. | Media. | Memory Stick Duo, Memory Stick Pro Duo, MultiMedia, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment