The optical measurement system, the Samsung i80 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto addition to the Samsung i80. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100, 200, 400, 800, 1600, 3200 LCD TV ever part with the Samsung i80 is a size 3. inch pixel resolution unknown.
Samsung i80 can focus on the MM unknown - unknown In the MM macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Samsung i80 is a built-in flash and can not be the Samsung i80 has an external flash memory support SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 8.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment