The system measures light Samsung VP-MS11 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Fluorescent,. Incandescent addition, Samsung VP-MS11 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD screen that comes with Samsung Miniket VP-MS11 is small. 2.5-inch 115,000 pixel resolution.
Samsung Miniket VP-MS11 can focus on the 35 mm - 105 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for the Samsung VP-MS11 has built-in flash and external flash can not be the Samsung VP-MS11 supports miniSD memory and use with battery Li-Ion.
| Resolution. | 5.25 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.3 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Unknown. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, TIFF. | Media. | miniSD. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment