In the metering Samsung NX5 that provide metering to many more such as Centre weighted, Multi-segment, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Tungsten and Samsung NX5 addition, compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 3200 parts ever. LCD display with Samsung NX5 has size 3-inch 230,000 pixel resolution.
Samsung NX5 to focus on the n / a mm - n / a mm of it in macro mode can focus closest to n / a centimeter and the viewfinder optics to the call. Flash for the Samsung NX5 has built-in flash and more on external flash memory, Samsung NX5 support for SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 14.20 Mpixel. | Length multiplier. | 1.5. |
| Dimensions Max. | unknown. | Minimum size. | unknown. |
| Type sensor. | CMOS. | Sensor size. | 23.4x15.6mm. |
| Burst. | 3 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Zoom digital | No. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100 - 3200. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment