In the metering Samsung WB5500 that provide metering to many more such as Centre weighted, Multi-segment, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny and Samsung WB5500 also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto, 64-3200 parts ever. LCD monitor that came with the Samsung WB5500 size 3-inch 230,000 pixel resolution.
Samsung WB5500 to focus on the 26 mm - 676 mm in the macro mode that can focus closest to a centimeter, but no viewfinder on the optical. Flash for the Samsung WB5500 has built-in flash and can not connect an external flash memory, Samsung WB5500 support for SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 13.80 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4320x3240. | Minimum size. | 1024x768. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 26X. | Zoom digital | Yes. |
| From wild. | 26 mm. | Tele-term. | 676 mm. |
| Aperture Wide range. | f2.8 - unknown. | Tele Aperture Range. | f5.0 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| AF system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | Yes. |
| Focus. | 80 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 64-3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 16 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 455g. | Size | 116x83x91 mm. |
0 comments
Post a Comment