In the metering Samsung SL620 is to provide metering to many more such as Centre weighted, Multi Spot, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy. , Daylight, Fluorescent, Incandescent, Manual and Samsung SL620 In addition, compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800, 1600. ever the LCD display that came with the Samsung SL620 is a 2.7-inch 230,000 pixel resolution.
Samsung SL620 can focus on the 35 mm - 175 mm in the macro mode can focus near the top 5 cm but no viewfinder on the optical. Samsung SL620 flash system that has built-in flash and can not connect an external flash memory, Samsung SL620 support for SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.40 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 1024x768. |
| Type sensor. | CCD. | Sensor size. | 1/2.33-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Wide range. | f2.8 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 80 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi Spot, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 800x592 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 8 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 168g. | Size | 92x61x23 mm. |
0 comments
Post a Comment