In the metering Samsung ES71 is prepared metering to many more such as Centre weighted, Multi Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy, Daylight. , Fluorescent, Manual, Tungsten and Samsung ES71 also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800, 1600 ever. The LCD monitor that came with the Samsung ES71 has a 2.7 inch 230,000 pixel resolution.
Samsung ES71 can focus on the 27 mm - 135 mm in the macro mode can focus near the top 5 cm but no viewfinder on the optical. Flash Samsung ES71 system is a built-in flash and can not connect an external flash memory, Samsung ES71 support for SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.30 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 1024x768. |
| Type sensor. | CCD. | Sensor size. | 1/2.33-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 27 mm. | Tele-term. | 135 mm. |
| Aperture Wide range. | f3.5 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 80 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 119g. | Size | 96.3x58x21.1 mm. |
0 comments
Post a Comment