In the metering Samsung NX11 that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Tungsten addition, the Samsung NX11 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400,. 800, 1600, 3200 The ever LCD display that comes with the Samsung NX11 has a 3-inch 614,000 pixel resolution.
Samsung NX11 can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm, but no optical viewfinder, a bias. Flash for the Samsung NX11 has built-in flash and can be added to the external flash memory Samsung NX11 a SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 15.10 Mpixel. | Multiplier focus | 1.5. |
| Maximum image size. | 4592x3056. | Size min. | 1472x976. |
| Types of sensors. | CMOS. | Sensor size. | 23.4x15.6mm. |
| Taken continuously. | 3 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Unknown. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | Yes. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 614,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | B + 480 - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 353g. | Size | 123x87x40 mm. |
0 comments
Post a Comment