In the metering Samsung ST30 that provide metering to a great variety such as etc., and also has white balance for shooting in low light conditions such as Auto addition, the Samsung ST30 can also adjust the compensation. between light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever the LCD screen that comes with the Samsung ST30 Size 0-inch pixel resolution unknown.
Samsung ST30 can focus on the 28 mm - 84 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Samsung ST30 flash system that has built-in flash and can not connect an external flash memory Samsung ST30 a SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 10.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 84 mm. |
| Wide range of aperture. | f3.3 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Photosensitivity | auto,. | |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Unknown. |
| Largest video size. | unknown Pixels. | Minimum video size. | unknown Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Unknown. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 0g. | Size | 82x52x17 mm. |
0 comments
Post a Comment