In the metering Samsung PL120 that provide metering to a great variety such as the Centre weighted, Multi-pattern, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny In addition, the Samsung PL120 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that comes with Samsung PL120 is a 2.7-inch 230,000 pixel resolution.
Samsung PL120 can focus on the 26 mm - 130 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Samsung PL120 with built-in flash and can not connect an external flash memory Samsung PL120 a SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 14.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 130 mm. |
| Wide range of aperture. | f3.3 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | Yes. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 0g. | Size | 94x54x19 mm. |
0 comments
Post a Comment