In the metering Samsung WB210 is prepared metering the range, such as Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny In addition, the Samsung WB210 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that comes with Samsung WB210 is size 0-inch pixel resolution unknown.
Samsung WB210 can focus at 24 mm - 288 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Samsung WB210 with flash and can not connect an external flash memory Samsung WB210 a SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.40 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 12X. | Digital zoom. | No. |
| Wide-term. | 24 mm. | Tele-term. | 288 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 0g. | Size | 101x59x22 mm. |
0 comments
Post a Comment