In the metering Samsung M100 that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual addition, the Samsung M100 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800,. 1600 ever the LCD screen that comes with the Samsung M100 is a 2.5-inch pixel resolution unknown.
Samsung M100 can focus on the 37 mm - 111 mm in the macro mode that can focus the nearest 5 cm, but no optical viewfinder, a bias. Flash for the Samsung M100 has built-in flash and can not connect an external flash Samsung M100 compatible memory SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 8.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 3264x2448. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 37 mm. | Tele-term. | 111 mm. |
| Wide range of aperture. | f2.8 - unknown. | Aperture telephoto range. | f5.2 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 80 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 640x480 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 8 - 1 / 1500. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 114g. | Size | 87.7x56.3x20 mm. |
0 comments
Post a Comment