The Samsung SL600 optical measurement system has to provide various optical measurement systems such as the Centre weighted so much and still has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Fluorescent,. Manual, Tungsten addition, Samsung SL600 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever the LCD screen that comes with Samsung SL600 is a 2.7-inch size. a 230,000 pixel resolution.
Samsung SL600 can focus on the 27 mm - 135 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for the Samsung SL600 has built-in flash and not to support the Samsung SL600 external flash memory SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 12.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 27 mm. | Tele-term. | 135 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto,. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | 97x59x21 mm. |
0 comments
Post a Comment