The optical measurement system was prepared Samsung ST5000 system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Fluorescent, Manual, Tungsten addition, Samsung ST5000 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800,. 1600, 3200, 4800, 6400 LCD TV ever part with the Samsung ST5000 is a size 3.5 inch pixel resolution unknown.
Samsung ST5000 can focus on the 31 mm - 217 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for Samsung ST5000 is a built-in flash and more flash to the Samsung ST5000 supports external memory microSD, microSDHC and works on battery Li-Ion.
| Resolution. | 14.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4344x3256. | Top small image size. | 1024x768. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 31 mm. | Tele-term. | 217 mm. |
| Aperture Range Wide. | f3.3 - unknown. | Tele Aperture Range. | f5.5 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 80 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200, 4800, 6400. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 16 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | microSD, microSDHC. |
| Weight. | 0g. | Size. | 104.1x58.4x19.6 mm. |
0 comments
Post a Comment